Weight Divisions
No. | Weight Division | Max. weight |
1 | Mini Flyweight | 105 lbs. (47.727 kg.) |
2 | Junior Flyweight | 108 lbs. (48.988kg.) |
3 | Flyweight | 112 lbs. (50.802kg.) |
4 | Junior Bantamweight | 115 lbs. (52.163kg.) |
5 | Bantam weight | 118 lbs. (53.524kg.) |
6 | Junior Feather weight | 122 lbs. (55.338kg.) |
7 | Feather weight | 126 lbs. (57.153kg.) |
8 | Junior Light weight | 130 lbs. (58.967kg.) |
9 | Light weight | 135 lbs. (61.235kg.) |
10 | Junior Welter weight | 140 lbs. (63.503kg.) |
11 | Welter weight | 147 lbs. (66.638kg.) |
12 | Junior Middle weight | 154 lbs. (69.853kg.) |
13 | Middle weight | 160 lbs. (71.575kg.) |
14 | Super Middle weight | 168 lbs. (76.363kg.) |
15 | Light Heavy weight | 175 lbs. (79.379kg.) |
16 | Super Light Weight | 182 lbs. (82.54 kg.) |
17 | Cruiser weight | 190 lbs. (86.183kg.) |
18 | Heavy weight | 209 lbs. (95 kg.) |
19 | Super Heavyweight | 209 lbs.(95kg.+) |
Weigh-In
1. The boxer shall be weighed without clothes, no later than 3 hours prior to the match.
2. If the fighter is over weight at the time of the weigh-in, he may reweigh again.
3. Prior to the weigh-in, all fighters must be examined and certified fit by a licensed doctor.
Photo credited to Lyndsay Cabildo
Credit to MuayThai.com
No comments:
Post a Comment